Apartment 1 bedrooms Praia da Rocha Portimão - equipped, furnished | from € 175/week |
20240715_143549
20240715_143555
20240715_143622
20240715_143720
20240715_143728
20240716_104551
20240716_104601
20240716_104628
20240716_104715
20240716_104649
TABELA PREÇOS 2024 | |||
---|---|---|---|
Período / Period | Dia Day | Semana Week | Quinzena Quarter |
01 JAN ➔ 29 MAR | ✘ | 350 € | ✘ |
30 MAR ➔ 31 MAI | ✘ | 400 € | ✘ |
1 JUN ➔ 14 JUN | ✘ | 440 € | ✘ |
15 JUN ➔ 28 JUN | ✘ | 495 € | ✘ |
29 JUN ➔ 12 JUL | ✘ | 595 € | ✘ |
13 JUL ➔ 26 JUL | ✘ | 785€ | ✘ |
27 JUL ➔ 02 AGO | ✘ | 845 € | ✘ |
03 AGO ➔ 30 AGO | ✘ | 935 € | ✘ |
31 AGO ➔ 13 SET | ✘ | 785 € | ✘ |
14 SET ➔ 27 SET | ✘ | 475 € | ✘ |
28 SER ➔ 04 OUT | ✘ | 400 € | ✘ |
05 OUT ➔ 31 DEZ | ✘ | 350€ | ✘ |
Preços / Prices / Preis > EUR |
November 2024 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
DOM | SEG | TER | QUA | QUI | SEX | SAB |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Available Not Available |